2004 Sangiovese
| Vineyard and Winemaking Notes | Our cool Russian River Valley location is ideal for bringing out the classic aromas and flavors of Sangiovese, the principal wine grape of Tuscany. Americo Rafanelli first demonstrated this variety’s affinity for Alegría Vineyards when he planted it 56 years ago in our old Zinfandel vineyard. We followed his lead and used cuttings from his vines and six other distinct clonal selections of Sangiovese to establish a new vineyard on our steep west-facing hillside. The seven clones are harvested together and co-fermented with two other traditional Tuscan varieties - Canaiolo and Mammolo - that we also included in the vineyard. The result is a benchmark Sangiovese that is rich, balanced, and complex. To keep from overwhelming Sangiovese’s delicious but subtle flavors, we limit the use of new oak barrels. Our goal is an Italianate Sangiovese reflecting the interaction of the clonal selections, the vineyard’s microclimate, and the skill of our consulting winemaker, Alison Green Doran. |
| Tasting Notes | Alluring aromas of smoky, sweet oak and ripe cherries lead to the full mouthfeel and firm structure. Nuanced flavors of cherry, cranberry, and mocha blend with dusty tannins and hints of toastiness. Consistent flavors reign from the front of the palate though the rich middle to the full finish, revealing the harmony of fruit, acid, tannins, and oak. The wine’s crisp acidity makes it a perfect match with a variety of cuisines and gives it the ability to age. November 2011 Update: The wine has held up well, retaining its flavors and buoyant acidity. The flavors have beautifully integrated with the structure to create a seamless flow of delicious, balanced wine. Although this wine will hold up for further aging, we recommend enjoying it in the next six to 12 months. |
| Composition | A single-vineyard field blend of 98% Sangiovese (7 different clones) with 1% Canaiolo and 1% Mammolo. |
| Appellation | Russian River Valley |
| Vineyard Designation | Alegría Vineyard |
| Harvest Dates | September 17, 2004 |
| Brix at Harvest | 25.9° |
| Barrel Aging | 17 months |
| Barrel Program | 50% American, 28% French, 22% Hungarian; 31% new barrels |
| Bottled | March 27, 2006 |
| Alcohol | 14.1% |
| pH | 3.80 |
| T.A. | 0.56g/100ml |
| Case Production | 223 |
| Release Date | Summer 2006 |
| Price | $30 |
| Availability | SOLD OUT |
| Wine Fact Sheet PDF | Download File |
