Vineyard Map
| Vineyard | Alegría Vineyards ~ Zinfandel, Heritage Vines Blocks |
| Acres / Year Planted | 5.5 acres / 1890 1.1 acres / 1950 1.6 acres / 1987 |
| Appellation | Russian River Valley |
| Terroir | Alluvial river terrace Positas gravelly loam |
| Additional Details | Block A Variety: Zinfandel Clone: Teldeschi Rootstock: St.George First planted in 1890 Replanted in 1987 Block B Varieties: 86% Zinfandel, 12% Alicante Bouschet 2% Petite Sirah Rootstock: St.George Planted 1890 Block C Varieties: 58% Alicante Bouschet 40% Zinfandel 2% Petite Sirah and other varieties Rootstock: St.George Planted 1890 Block D Varieties: 79% Zinfandel 9% Petite Sirah 6% Alicante Bouschet 2% Trousseau 2% Negrette 2% other varieties Rootstock: St.George Planted 1890 Block E Varieties: 59% Petite Sirah 31% Zinfandel 3% Alicante Bouschet 2% Petite Bouschet 2% Carignane Rootstock: St.George Planted 1890 Block F Varieties: 41% Zinfandel 38% Petite Sirah 17% Alicante Bouschet 4% Carignane, Trousseau, Petite Bouschet, Syrah Rootstock: St.George Planted 1890 Block G Varieties: 98% Zinfandel 2% Sangiovese Clone: Old clone Rootstock: St.George Planted 1950 Includes some of Sonoma County's oldest Sangiovese vines Block H Varieties: 98% Zinfandel 2% Sangiovese Clone: Old clone Rootstock: St.George Planted 1950 Includes some of Sonoma County's oldest Sangiovese vines Block I Variety: Zinfandel Clone: Old clone Rootstock: St.George Planted 1890 |
| Varietals | Zinfandel Alicante Bouschet Petite Sirah |
| Wines produced by this vineyard | Current Releases Past Releases |

